Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 4 | 10 | |||
Draws | 6 | 1 | 7 | |||
Losses | 5 | 12 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 15 | 1 | 17 | 0.9 | 32 |
Goals Conceded | 0.8 | 14 | 1.6 | 27 | 1.2 | 41 |
Yellow Cards | 2.4 | 40 | 2.4 | 40 | 2.4 | 80 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.4 | 7 | 0.1 | 1 | 0.2 | 8 |
Corners | 6.9 | 117 | 5.9 | 100 | 6.4 | 217 |
Fouls | 15.2 | 258 | 13.2 | 225 | 14.2 | 483 |
Offsides | 1.8 | 31 | 1.9 | 33 | 1.9 | 64 |
Shots | 13 | 221 | 13 | 221 | 13 | 442 |
Shots on Goal | 4.7 | 80 | 3.7 | 63 | 4.2 | 143 |
Goalkeepers
Age
Nationality
S.Kritsyuk
Age:
33
33
-
-
Defenders
Age
Nationality
LucasCunha
Age:
27
27
Carraça
Age:
31
31
E.Hackman
Age:
29
29
RúbenFernandes
Age:
38
38
-
AdriánMarÃn
Age:
27
27
-
-
TomásAraújo
Age:
22
22
Midfielders
Age
Nationality
G.Aburjania
Age:
29
29
-
-
-
PedroTiba
Age:
36
36
-
-
Forwards
Age
Nationality
-
FranNavarro
Age:
26
26
A.Ghara
Age:
28
28
Murilo
Age:
29
29
B.Aouacheria
Age:
30
30
-
J.Boselli
Age:
24
24
-
Coach
Age
Nationality
RicardoSoares
Age:
49
49