Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 10 | 5 | 15 | |||
Draws | 2 | 7 | 9 | |||
Losses | 5 | 5 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 22 | 0.8 | 14 | 1.1 | 36 |
Goals Conceded | 1 | 17 | 1.2 | 20 | 1.1 | 37 |
Yellow Cards | 2.4 | 41 | 2.2 | 37 | 2.3 | 78 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.5 | 9 | 0.4 | 6 | 0.4 | 15 |
Corners | 3.6 | 61 | 3.1 | 52 | 3.3 | 113 |
Fouls | 14.4 | 244 | 13.3 | 226 | 13.8 | 470 |
Offsides | 1.5 | 26 | 1.5 | 26 | 1.5 | 52 |
Shots | 10.7 | 182 | 10.5 | 179 | 10.6 | 361 |
Shots on Goal | 4.1 | 69 | 3.3 | 56 | 3.7 | 125 |
Load More
Goalkeepers
Age
Nationality
JoãoValido
Age:
25
25
-
E.Zubas
Age:
34
34
Defenders
Age
Nationality
-
JoãoBasso
Age:
28
28
-
-
-
-
Weverson
Age:
24
24
-
Midfielders
Age
Nationality
OriolBusquets
Age:
26
26
A.Ruiz
Age:
31
31
DavidSimão
Age:
34
34
-
-
PedroMoreira
Age:
36
36
I.Soro
Age:
27
27
TiagoEsgaio
Age:
29
29
-
Forwards
Age
Nationality
Arsénio
Age:
35
35
A.Bukia
Age:
30
30
B.Michel
Age:
27
27
-
RafaMújica
Age:
26
26
-
-
Coach
Age
Nationality
ArmandoEvangelista
Age:
51
51
JorgeLeitão
Age:
51
51