Premier League
2022-2023
Standing
results & fixtures
Players Stats - Goals
Clubs
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
▲
28
5
5
94
33
61
89
2
▼
26
6
6
88
43
45
84
3
23
6
9
58
43
15
75
4
▲
19
14
5
68
33
35
71
5
19
10
9
75
47
28
67
6
▲
18
7
10
71
48
23
61
7
▲
18
7
12
51
44
7
61
8
▼
18
6
14
70
63
7
60
9
▲
14
14
9
56
46
10
56
10
▼
15
6
16
53
51
2
51
11
▲
10
11
15
38
48
-10
41
12
▼
10
11
16
36
47
-11
41
13
▲
11
6
20
41
54
-13
39
14
▼
10
8
18
29
56
-27
38
15
▲
11
5
21
35
69
-34
38
16
▲
8
12
18
34
57
-23
36
17
▼
8
10
17
35
66
-31
34
18
▼
9
6
22
51
68
-17
33
19
▼
7
10
21
48
78
-30
31
20
▼
6
6
25
35
72
-37
24
show in full screen
Manchester City
|
Arsenal
|
Manchester United
|
Newcastle
|
Liverpool
|
Brighton
|
Aston Villa
|
Tottenham
|
Brentford
|
Fulham
|
Crystal Palace
|
Chelsea
|
West Ham
|
Wolves
|
Bournemouth
|
Everton
|
Nottingham Forest
|
Leicester
|
Leeds
|
Southampton
|
||
1 | Manchester City | 4–1 | 6–3 | 2–0 | 4–1 | 3–1 | 3–1 | 4–2 | 1–2 | 2–1 | 4–2 | 1–0 | 3–0 | 3–0 | 4–0 | 1–1 | 6–0 | 3–1 | 2–1 | 4–0 | |
2 | Arsenal | 1–3 | 3–2 | 0–0 | 3–2 | 0–3 | 2–1 | 3–1 | 1–1 | 2–1 | 4–1 | 3–1 | 3–1 | 5–0 | 3–2 | 4–0 | 5–0 | 4–2 | 4–1 | 3–3 | |
3 | Manchester United | 2–1 | 3–1 | 0–0 | 2–1 | 1–2 | 1–0 | 2–0 | 1–0 | 2–1 | 2–1 | 4–1 | 1–0 | 2–0 | 3–0 | 2–0 | 3–0 | 3–0 | 2–2 | 0–0 | |
4 | Newcastle | 3–3 | 0–2 | 2–0 | 0–2 | 4–1 | 4–0 | 6–1 | 5–1 | 1–0 | 0–0 | 1–0 | 1–1 | 2–1 | 1–1 | 1–0 | 2–0 | 0–0 | 0–0 | 3–1 | |
5 | Liverpool | 1–0 | 2–2 | 7–0 | 2–1 | 3–3 | 1–1 | 4–3 | 1–0 | 1–0 | 1–1 | 0–0 | 1–0 | 2–0 | 9–0 | 2–0 | 3–2 | 2–1 | 1–2 | 3–1 | |
6 | Brighton | 1–1 | 2–4 | 1–0 | 0–0 | 3–0 | 1–2 | 0–1 | 3–3 | 0–1 | 1–0 | 4–1 | 4–0 | 6–0 | 1–0 | 1–5 | 5–2 | 1–0 | 3–1 | ||
7 | Aston Villa | 1–1 | 2–4 | 3–1 | 3–0 | 1–3 | 2–1 | 2–1 | 4–0 | 1–0 | 1–0 | 0–1 | 1–1 | 3–0 | 2–1 | 2–0 | 2–4 | 2–1 | 1–0 | ||
8 | Tottenham | 1–0 | 0–2 | 2–2 | 1–2 | 1–2 | 2–1 | 0–2 | 1–3 | 2–1 | 1–0 | 2–0 | 2–0 | 1–0 | 2–3 | 2–0 | 3–1 | 6–2 | 4–3 | 4–1 | |
9 | Brentford | 1–0 | 0–3 | 4–0 | 1–2 | 3–1 | 1–1 | 2–2 | 3–2 | 1–1 | 0–0 | 2–0 | 1–1 | 2–0 | 1–1 | 2–1 | 1–1 | 5–2 | 3–0 | ||
10 | Fulham | 1–2 | 0–3 | 1–2 | 1–4 | 2–2 | 2–1 | 3–0 | 0–1 | 3–2 | 2–2 | 2–1 | 0–1 | 1–1 | 0–0 | 2–0 | 5–3 | 2–1 | 2–1 | ||
11 | Crystal Palace | 0–1 | 0–2 | 1–1 | 0–0 | 0–0 | 1–1 | 3–1 | 0–4 | 1–1 | 0–3 | 1–2 | 4–3 | 2–0 | 0–0 | 1–1 | 2–1 | 2–1 | 1–0 | ||
12 | Chelsea | 0–1 | 0–1 | 1–1 | 1–1 | 0–0 | 1–2 | 0–2 | 2–2 | 0–2 | 0–0 | 1–0 | 2–1 | 3–0 | 2–0 | 2–2 | 2–2 | 2–1 | 1–0 | 0–1 | |
13 | West Ham | 0–2 | 2–2 | 1–0 | 1–5 | 1–2 | 0–2 | 1–1 | 1–1 | 0–2 | 3–1 | 1–2 | 1–1 | 2–0 | 2–0 | 2–0 | 4–0 | 0–2 | 3–1 | 1–0 | |
14 | Wolves | 0–3 | 0–2 | 0–1 | 1–1 | 3–0 | 2–3 | 1–0 | 1–0 | 2–0 | 0–0 | 2–0 | 1–0 | 1–0 | 0–1 | 1–1 | 0–4 | 2–4 | 1–0 | ||
15 | Bournemouth | 1–4 | 0–3 | 0–1 | 1–1 | 1–0 | 0–2 | 2–0 | 2–3 | 0–0 | 2–1 | 0–2 | 1–3 | 0–4 | 0–0 | 3–0 | 1–1 | 2–1 | 4–1 | 0–1 | |
16 | Everton | 0–3 | 1–0 | 1–2 | 1–4 | 0–0 | 1–4 | 0–2 | 1–1 | 1–0 | 1–3 | 3–0 | 0–1 | 1–0 | 1–2 | 1–0 | 1–1 | 0–2 | 1–0 | 1–2 | |
17 | Nottingham Forest | 1–1 | 1–0 | 0–2 | 1–2 | 1–0 | 1–1 | 0–2 | 2–2 | 2–3 | 1–0 | 1–1 | 1–0 | 1–1 | 2–3 | 2–2 | 2–0 | 1–0 | 4–3 | ||
18 | Leicester | 0–1 | 0–1 | 0–1 | 0–3 | 0–3 | 2–2 | 1–2 | 4–1 | 2–2 | 0–1 | 1–3 | 2–1 | 2–1 | 0–1 | 2–2 | 4–0 | 2–0 | 1–2 | ||
19 | Leeds | 1–3 | 0–1 | 0–2 | 2–2 | 1–6 | 2–2 | 0–0 | 1–4 | 0–0 | 2–3 | 1–5 | 3–0 | 2–2 | 2–1 | 4–3 | 1–1 | 2–1 | 1–1 | 1–0 | |
20 | Southampton | 1–4 | 1–1 | 0–1 | 1–4 | 4–4 | 1–3 | 0–1 | 3–3 | 0–2 | 0–2 | 0–2 | 2–1 | 1–2 | 0–1 | 1–2 | 0–1 | 1–0 | 2–2 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23