Euro Championship
2020
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
15
2
0
50
8
42
47
2
14
0
1
49
6
43
42
3
12
2
1
48
8
40
38
4
10
6
0
44
11
33
36
5
9
4
1
32
12
20
31
6
9
1
2
32
11
21
28
7
8
4
2
28
13
15
28
8
9
0
4
35
15
20
27
9
8
2
3
23
14
9
26
10
8
2
3
22
11
11
26
11
8
1
5
24
14
10
25
12
8
1
3
36
14
22
25
13
7
4
3
35
13
22
25
14
6
5
2
27
15
12
23
15
7
2
4
19
11
8
23
16
7
1
4
17
14
3
22
17
7
1
5
19
15
4
22
18
6
3
3
29
13
16
21
19
6
3
3
24
15
9
21
20
7
0
6
17
13
4
21
21
6
2
5
17
19
-2
20
22
6
2
7
17
22
-5
20
23
6
2
5
16
19
-3
20
24
5
3
4
13
12
1
18
25
5
3
7
18
25
-7
18
26
5
3
2
20
19
1
18
27
4
5
2
20
13
7
17
28
4
2
5
21
18
3
14
29
4
2
4
11
16
-5
14
30
4
2
4
12
14
-2
14
31
4
2
4
16
11
5
14
32
3
5
1
7
5
2
14
33
4
2
5
18
17
1
14
34
4
1
5
16
14
2
13
35
3
3
5
16
18
-2
12
36
3
2
5
8
12
-4
11
37
3
2
4
14
18
-4
11
38
3
1
6
13
17
-4
10
39
3
1
6
14
25
-11
10
40
3
1
6
15
20
-5
10
41
1
3
5
7
20
-13
6
42
1
1
8
3
20
-17
4
43
1
1
7
4
17
-13
4
44
1
1
6
7
16
-9
4
45
1
0
9
4
30
-26
3
46
1
0
9
4
26
-22
3
47
0
3
5
3
22
-19
3
48
1
0
9
3
28
-25
3
49
1
0
9
3
27
-24
3
50
0
2
8
2
31
-29
2
51
0
1
7
2
26
-24
1
52
0
1
7
5
25
-20
1
53
0
1
7
5
18
-13
1
54
0
0
8
3
31
-28
0
55
0
0
10
1
51
-50
0
Italy
|
Belgium
|
England
|
Spain
|
France
|
Netherlands
|
Sweden
|
Russia
|
Ukraine
|
Poland
|
Austria
|
Germany
|
Denmark
|
Switzerland
|
Turkey
|
Iceland
|
Czech Republic
|
Portugal
|
Croatia
|
Finland
|
Slovakia
|
FYR Macedonia
|
Hungary
|
Wales
|
Scotland
|
Serbia
|
Norway
|
Bosnia & Herzegovina
|
Northern Ireland
|
Greece
|
Slovenia
|
Rep. Of Ireland
|
Romania
|
Albania
|
Israel
|
Georgia
|
Kosovo
|
Kazakhstan
|
Armenia
|
Cyprus
|
Bulgaria
|
Andorra
|
Belarus
|
Luxembourg
|
Faroe Islands
|
Moldova
|
Montenegro
|
Latvia
|
Malta
|
Liechtenstein
|
Estonia
|
Lithuania
|
Azerbaijan
|
Gibraltar
|
San Marino
|
||
1 | Italy | 1–1 | 1–1 | 2–1 | 3–0 | 2–0 | 1–0 | 2–1 | 2–0 | 9–1 | 6–0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Belgium | 1–2 | 3–1 | 1–0 | 3–0 | 3–0 | 6–1 | 9–0 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | England | 2–0 | 2–1 | 5–0 | 1–0 | 0–0 | 5–3 | 4–0 | 7–0 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Spain | 0–0 | 1–1 | 2–1 | 5–0 | 4–0 | 7–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | France | 1–0 | 3–3 | 1–1 | 4–0 | 4–1 | 3–0 | 2–1 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Netherlands | 3–2 | 2–0 | 2–3 | 0–2 | 3–1 | 4–0 | 5–0 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sweden | 1–1 | 1–2 | 3–2 | 1–0 | 1–1 | 2–1 | 3–0 | 3–0 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | Russia | 1–4 | 1–4 | 4–0 | 1–0 | 1–0 | 9–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ukraine | 0–4 | 0–1 | 2–1 | 2–1 | 5–0 | 1–0 | 2–0 | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | Poland | 0–0 | 1–2 | 2–0 | 3–2 | 4–0 | 2–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Austria | 0–1 | 3–1 | 1–0 | 3–1 | 6–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Germany | 2–4 | 2–2 | 6–1 | 4–0 | 8–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Denmark | 1–2 | 1–0 | 0–1 | 1–1 | 5–1 | 6–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Switzerland | 1–1 | 3–3 | 3–1 | 2–0 | 1–0 | 4–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Turkey | 0–3 | 2–0 | 0–0 | 0–2 | 1–0 | 1–0 | 4–0 | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | Iceland | 0–1 | 2–1 | 2–1 | 1–0 | 2–0 | 3–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Czech Republic | 0–1 | 1–2 | 2–1 | 2–1 | 3–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Portugal | 2–2 | 0–0 | 2–4 | 1–1 | 3–0 | 6–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Croatia | 3–5 | 1–1 | 3–1 | 3–0 | 2–1 | 3–1 | 2–1 | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | Finland | 1–2 | 0–2 | 0–1 | 2–0 | 1–0 | 3–0 | 3–0 | ||||||||||||||||||||||||||||||||||||||||||||||||
21 | Slovakia | 0–5 | 0–4 | 2–0 | 1–1 | 0–0 | 2–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | FYR Macedonia | 0–3 | 0–1 | 1–4 | 2–1 | 1–0 | 2–1 | 3–1 | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | Hungary | 1–1 | 2–1 | 0–3 | 2–1 | 1–2 | 1–0 | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wales | 0–4 | 1–1 | 1–1 | 1–0 | 2–0 | 2–1 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Scotland | 0–4 | 1–2 | 0–2 | 0–0 | 3–1 | 2–1 | 6–0 | ||||||||||||||||||||||||||||||||||||||||||||||||
26 | Serbia | 2–2 | 2–4 | 1–1 | 3–2 | 4–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Norway | 1–1 | 3–3 | 1–2 | 2–2 | 4–0 | 2–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
28 | Bosnia & Herzegovina | 0–3 | 4–1 | 1–1 | 2–2 | 2–1 | 5–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | Northern Ireland | 0–0 | 0–2 | 1–2 | 2–1 | 2–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Greece | 0–3 | 2–1 | 2–1 | 2–3 | 1–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Slovenia | 2–0 | 0–1 | 1–1 | 3–2 | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Rep. Of Ireland | 1–1 | 1–1 | 1–0 | 2–0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Romania | 1–2 | 0–2 | 1–1 | 4–1 | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Albania | 0–2 | 0–2 | 4–2 | 2–2 | 2–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Israel | 1–2 | 4–2 | 1–1 | 1–1 | 3–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Georgia | 0–0 | 0–2 | 0–1 | 0–0 | 1–0 | 3–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kosovo | 0–4 | 2–1 | 1–1 | 2–0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Kazakhstan | 0–2 | 0–4 | 3–0 | 1–2 | 4–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Armenia | 1–3 | 0–2 | 4–2 | 0–1 | 3–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Cyprus | 0–2 | 0–5 | 1–2 | 1–1 | 5–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Bulgaria | 0–6 | 1–0 | 1–3 | 2–3 | 1–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Andorra | 0–4 | 0–2 | 0–2 | 0–3 | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Belarus | 1–2 | 0–2 | 0–1 | 0–0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Luxembourg | 1–2 | 0–2 | 1–3 | 2–1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Faroe Islands | 1–4 | 0–4 | 0–2 | 0–3 | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Moldova | 1–4 | 0–4 | 1–2 | 0–4 | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Montenegro | 1–5 | 0–3 | 1–1 | 0–0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Latvia | 0–3 | 1–0 | 0–2 | 0–5 | 0–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Malta | 0–2 | 0–4 | 1–2 | 0–4 | 2–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Liechtenstein | 0–5 | 0–2 | 0–3 | 0–2 | 1–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Estonia | 0–4 | 0–3 | 1–2 | 1–2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Lithuania | 0–3 | 1–5 | 1–2 | 1–1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Azerbaijan | 1–1 | 1–5 | 1–3 | 0–2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Gibraltar | 0–6 | 1–6 | 0–1 | 2–3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
55 | San Marino | 0–4 | 0–5 | 0–2 | 1–3 | 0–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Croatia
3
1