Bundesliga
2022-2023
Standing
results & fixtures
Players Stats - Goals
Clubs
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
21
8
5
92
38
54
71
2
22
5
7
83
44
39
71
3
▲
20
6
8
64
41
23
66
4
▼
18
8
8
51
38
13
62
5
17
8
9
51
44
7
59
6
▲
14
8
12
57
49
8
50
7
▼
13
11
10
58
52
6
50
8
13
10
11
57
48
9
49
9
▼
12
10
12
54
55
-1
46
10
11
10
13
52
55
-3
43
11
▲
10
12
12
49
54
-5
42
12
▲
10
6
18
48
57
-9
36
13
▼
10
6
18
51
64
-13
36
14
▲
10
5
19
40
72
-32
35
15
▼
9
7
18
42
63
-21
34
16
▼
7
12
15
45
57
-12
33
17
7
10
17
35
71
-36
31
18
▼
7
8
19
42
69
-27
29
show in full screen
Bayern Munich
|
Borussia Dortmund
|
RB Leipzig
|
Union Berlin
|
SC Freiburg
|
Bayer Leverkusen
|
Eintracht Frankfurt
|
VfL Wolfsburg
|
FSV Mainz 05
|
Borussia Monchengladbach
|
FC Koln
|
1899 Hoffenheim
|
Werder Bremen
|
VfL BOCHUM
|
FC Augsburg
|
VfB Stuttgart
|
FC Schalke 04
|
Hertha Berlin
|
||
1 | Bayern Munich | 4–2 | 1–3 | 3–0 | 5–0 | 4–0 | 1–1 | 2–0 | 6–2 | 1–1 | 1–1 | 1–1 | 6–1 | 3–0 | 5–3 | 2–2 | 6–0 | 2–0 | |
2 | Borussia Dortmund | 2–2 | 2–1 | 2–1 | 5–1 | 1–0 | 4–0 | 6–0 | 2–2 | 5–2 | 6–1 | 1–0 | 2–3 | 3–0 | 4–3 | 5–0 | 1–0 | 4–1 | |
3 | RB Leipzig | 1–1 | 3–0 | 1–2 | 3–1 | 2–0 | 2–1 | 2–0 | 0–3 | 3–0 | 2–2 | 1–0 | 2–1 | 4–0 | 3–2 | 2–1 | 4–2 | 3–2 | |
4 | Union Berlin | 1–1 | 2–0 | 2–1 | 4–2 | 0–0 | 2–0 | 2–0 | 2–1 | 2–1 | 0–0 | 3–1 | 1–0 | 1–1 | 2–2 | 3–0 | 0–0 | 3–1 | |
5 | SC Freiburg | 0–1 | 1–3 | 0–1 | 4–1 | 1–1 | 1–1 | 2–0 | 2–1 | 0–0 | 2–0 | 2–1 | 2–0 | 1–0 | 3–1 | 2–1 | 4–0 | 1–1 | |
6 | Bayer Leverkusen | 2–1 | 0–2 | 2–0 | 5–0 | 2–3 | 3–1 | 2–2 | 2–3 | 2–2 | 1–2 | 0–3 | 1–1 | 2–0 | 1–2 | 2–0 | 4–0 | 4–1 | |
7 | Eintracht Frankfurt | 1–6 | 1–2 | 4–0 | 2–0 | 2–1 | 5–1 | 0–1 | 3–0 | 1–1 | 1–1 | 4–2 | 2–0 | 1–1 | 1–1 | 1–1 | 3–0 | 3–0 | |
8 | VfL Wolfsburg | 2–4 | 2–0 | 0–3 | 1–1 | 6–0 | 0–0 | 2–2 | 3–0 | 2–2 | 2–4 | 2–1 | 2–2 | 4–0 | 2–2 | 3–2 | 0–0 | 1–2 | |
9 | FSV Mainz 05 | 3–1 | 1–2 | 1–1 | 0–0 | 1–1 | 0–3 | 1–1 | 0–3 | 4–0 | 5–0 | 1–0 | 2–2 | 5–2 | 3–1 | 1–4 | 2–3 | 1–1 | |
10 | Borussia Monchengladbach | 3–2 | 4–2 | 3–0 | 0–1 | 0–0 | 2–3 | 1–3 | 2–0 | 0–1 | 5–2 | 3–1 | 2–2 | 2–0 | 2–0 | 3–1 | 0–0 | 1–0 | |
11 | FC Koln | 1–2 | 3–2 | 0–0 | 0–1 | 0–1 | 1–2 | 3–0 | 0–2 | 1–1 | 0–0 | 1–1 | 7–1 | 0–2 | 3–2 | 0–0 | 3–1 | 5–2 | |
12 | 1899 Hoffenheim | 0–2 | 0–1 | 1–3 | 4–2 | 0–0 | 1–3 | 3–1 | 1–2 | 4–1 | 1–4 | 1–3 | 1–2 | 3–2 | 1–0 | 2–2 | 2–0 | 3–1 | |
13 | Werder Bremen | 1–2 | 0–2 | 1–2 | 1–2 | 1–2 | 2–3 | 3–4 | 2–1 | 0–2 | 5–1 | 1–1 | 1–2 | 3–0 | 0–1 | 2–2 | 2–1 | 1–0 | |
14 | VfL BOCHUM | 0–7 | 1–1 | 1–0 | 2–1 | 0–2 | 3–0 | 3–0 | 1–5 | 1–2 | 2–1 | 1–1 | 5–2 | 0–2 | 3–2 | 2–3 | 0–2 | 3–1 | |
15 | FC Augsburg | 1–0 | 0–3 | 3–3 | 1–0 | 0–4 | 1–0 | 1–2 | 1–1 | 1–2 | 1–0 | 1–3 | 1–0 | 2–1 | 0–1 | 1–1 | 1–1 | 0–2 | |
16 | VfB Stuttgart | 1–2 | 3–3 | 1–1 | 0–1 | 0–1 | 1–1 | 1–3 | 0–1 | 1–1 | 2–1 | 3–0 | 1–1 | 0–2 | 4–1 | 2–1 | 1–1 | 2–1 | |
17 | FC Schalke 04 | 0–2 | 2–2 | 1–6 | 1–6 | 0–2 | 0–3 | 2–2 | 0–0 | 1–0 | 2–2 | 0–0 | 0–3 | 2–1 | 3–1 | 2–3 | 2–1 | 5–2 | |
18 | Hertha Berlin | 2–3 | 0–1 | 0–1 | 0–2 | 2–2 | 2–2 | 1–1 | 0–5 | 1–1 | 4–1 | 2–0 | 1–1 | 2–4 | 1–1 | 2–0 | 2–1 | 2–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25