Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 8 | 4 | 12 | |||
Draws | 6 | 2 | 8 | |||
Losses | 3 | 11 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 23 | 1.2 | 20 | 1.3 | 43 |
Goals Conceded | 1.2 | 21 | 1.9 | 33 | 1.6 | 54 |
Yellow Cards | 2.7 | 46 | 3.3 | 56 | 3 | 102 |
Red Cards | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Clean Sheets | 0.3 | 5 | 0.1 | 1 | 0.2 | 6 |
Corners | 6.2 | 106 | 4.4 | 74 | 5.3 | 180 |
Fouls | 14.3 | 243 | 14.9 | 253 | 14.6 | 496 |
Offsides | 2 | 34 | 1.8 | 31 | 1.9 | 65 |
Shots | 12.2 | 207 | 9.4 | 159 | 10.8 | 366 |
Shots on Goal | 3.9 | 66 | 3.4 | 57 | 3.6 | 123 |
Goalkeepers
Age
Nationality
-
RafaelBracali
Age:
43
43
-
Defenders
Age
Nationality
V.Sasso
Age:
33
33
RicardoMangas
Age:
26
26
FilipeFerreira
Age:
34
34
-
-
Y.Hamache
Age:
25
25
-
-
Midfielders
Age
Nationality
I.Camará
Age:
25
25
BrunoLourenço
Age:
26
26
-
I.Vukotić
Age:
25
25
-
-
-
-
Forwards
Age
Nationality
-
SalvadorAgra
Age:
32
32
-
K.Gorré
Age:
30
30
R.Boženík
Age:
24
24
-
-
-
Coach
Age
Nationality
Petit
Age:
48
48
MárioNunes
Age:
44
44