Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 10 | 1 | 11 | |||
Draws | 3 | 7 | 10 | |||
Losses | 4 | 9 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 33 | 1.1 | 19 | 1.5 | 52 |
Goals Conceded | 1.1 | 18 | 2.2 | 37 | 1.6 | 55 |
Yellow Cards | 1.6 | 28 | 1.8 | 30 | 1.7 | 58 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.4 | 7 | 0.1 | 2 | 0.3 | 9 |
Corners | 5 | 85 | 3.8 | 65 | 4.4 | 150 |
Fouls | 10.2 | 173 | 9.6 | 163 | 9.9 | 336 |
Offsides | 2.1 | 35 | 2.2 | 37 | 2.1 | 72 |
Shots | 14.9 | 253 | 9.1 | 155 | 12 | 408 |
Shots on Goal | 6.1 | 104 | 4.2 | 71 | 5.1 | 175 |
Load More
Goalkeepers
Age
Nationality
-
-
M.Nicolas
Age:
27
27
-
Defenders
Age
Nationality
S.Lainer
Age:
32
32
-
M.Friedrich
Age:
29
29
-
K.Itakura
Age:
28
28
A.Bensebaïni
Age:
30
30
-
L.Netz
Age:
21
21
Midfielders
Age
Nationality
J.Weigl
Age:
29
29
H.Wolf
Age:
26
26
K.Koné
Age:
23
23
N.Ngoumou
Age:
25
25
-
-
F.Neuhaus
Age:
28
28
-
-
Forwards
Age
Nationality
M.Thuram
Age:
27
27
-
-
-
Coach
Age
Nationality
A.Hütter
Age:
55
55