Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 5 | 11 | |||
Draws | 5 | 3 | 8 | |||
Losses | 6 | 9 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 18 | 0.8 | 13 | 0.9 | 31 |
Goals Conceded | 1 | 17 | 1.4 | 23 | 1.2 | 40 |
Yellow Cards | 2.6 | 44 | 3 | 51 | 2.8 | 95 |
Red Cards | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
Clean Sheets | 0.4 | 7 | 0.2 | 4 | 0.3 | 11 |
Corners | 4.5 | 77 | 4.2 | 72 | 4.4 | 149 |
Fouls | 13.5 | 230 | 14.7 | 250 | 14.1 | 480 |
Offsides | 1.6 | 27 | 2.6 | 44 | 2.1 | 71 |
Shots | 11.9 | 202 | 10.6 | 180 | 11.2 | 382 |
Shots on Goal | 4 | 68 | 2.9 | 49 | 3.4 | 117 |
Load More
Goalkeepers
Age
Nationality
-
-
LucasPaes
Age:
27
27
Defenders
Age
Nationality
-
-
-
-
VascoFernandes
Age:
38
38
FernandoVarela
Age:
37
37
-
-
LucasSoares
Age:
27
27
Midfielders
Age
Nationality
-
Neto
Age:
33
33
-
-
-
RomárioBaró
Age:
25
25
Vitó
Age:
27
27
AfonsoTaira
Age:
32
32
Y.Eteki
Age:
27
27
Forwards
Age
Nationality
-
-
RafaelMartins
Age:
36
36
LéoNatel
Age:
28
28
Clayton
Age:
26
26
-
Coach
Age
Nationality
FilipeMartins
Age:
46
46
VascoMatos
Age:
44
44