Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 6 | 12 | |||
Draws | 5 | 5 | 10 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 20 | 0.9 | 15 | 1 | 35 |
Goals Conceded | 1.2 | 21 | 1.1 | 19 | 1.2 | 40 |
Yellow Cards | 3.4 | 57 | 2.5 | 43 | 2.9 | 100 |
Red Cards | 0.5 | 8 | 0.2 | 3 | 0.3 | 11 |
Clean Sheets | 0.3 | 5 | 0.3 | 5 | 0.3 | 10 |
Corners | 4.6 | 78 | 4.9 | 84 | 4.8 | 162 |
Fouls | 12.7 | 216 | 13.5 | 229 | 13.1 | 445 |
Offsides | 1.5 | 26 | 1.7 | 29 | 1.6 | 55 |
Shots | 14.2 | 241 | 12.4 | 211 | 13.3 | 452 |
Shots on Goal | 5.1 | 86 | 3.8 | 65 | 4.4 | 151 |
Load More
Goalkeepers
Age
Nationality
PauloVÃtor
Age:
36
36
-
Defenders
Age
Nationality
S.Vitória
Age:
38
38
NélsonMonte
Age:
29
29
SandroCruz
Age:
24
24
-
B.Langa
Age:
27
27
-
CarlosPonck
Age:
30
30
JoãoQueirós
Age:
27
27
-
Midfielders
Age
Nationality
-
S.Sarr
Age:
28
28
N.Obiora
Age:
33
33
JoãoTeixeira
Age:
31
31
L.Singh
Age:
27
27
JoãoMendes
Age:
30
30
-
JoãoCorreia
Age:
28
28
-
-
-
Forwards
Age
Nationality
-
-
I.Abass
Age:
26
26
-
Patrick
Age:
31
31
HéctorHernández
Age:
29
29
Coach
Age
Nationality
VÃtorCampelos
Age:
50
50