Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 5 | 6 | 11 | |||
Wins | 3 | 2 | 5 | |||
Draws | 0 | 2 | 2 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.6 | 13 | 1 | 6 | 1.7 | 19 |
Goals Conceded | 1.8 | 9 | 1.2 | 7 | 1.5 | 16 |
Yellow Cards | 1.6 | 8 | 2 | 12 | 1.8 | 20 |
Red Cards | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Clean Sheets | 0.2 | 1 | 0.5 | 3 | 0.4 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Goalkeepers
Age
Nationality
30
-
1
AdamRichard Legzdiņš
Age:
37
37
21
-
Defenders
Age
Nationality
5
-
38
-
2
-
14
-
3
-
6
-
4
-
-
45
-
Midfielders
Age
Nationality
8
-
10
-
-
18
-
17
-
24
-
25
-
15
-
19
-
27
-
22
-
12
-
48
-
Forwards
Age
Nationality
23
-
7
-
11
N.McGinn
Age:
37
37
20
-
16
-