Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 7 | 3 | 10 | |||
Draws | 2 | 3 | 5 | |||
Losses | 8 | 11 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 20 | 0.8 | 13 | 1 | 33 |
Goals Conceded | 1.4 | 24 | 1.5 | 25 | 1.4 | 49 |
Yellow Cards | 2.5 | 43 | 2.9 | 50 | 2.7 | 93 |
Red Cards | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
Corners | 4.4 | 75 | 4.9 | 83 | 4.6 | 158 |
Fouls | 15.6 | 265 | 13.4 | 228 | 14.5 | 493 |
Offsides | 1.2 | 21 | 1.4 | 24 | 1.3 | 45 |
Shots | 10.7 | 182 | 10.3 | 175 | 10.5 | 357 |
Shots on Goal | 3.8 | 65 | 2.9 | 50 | 3.4 | 115 |
Load More
Goalkeepers
Age
Nationality
PedroSilva
Age:
28
28
DanielFigueira
Age:
26
26
Defenders
Age
Nationality
Mexer
Age:
36
36
-
L.da Silva
Age:
30
30
Joãozinho
Age:
35
35
PedroÁlvaro
Age:
25
25
-
GonçaloEsteves
Age:
21
21
-
-
Midfielders
Age
Nationality
ArthurGomes
Age:
26
26
JoãoGamboa
Age:
28
28
FranciscoGeraldes
Age:
30
30
J.Léa Siliki
Age:
28
28
JoãoCarvalho
Age:
28
28
-
M.Ndiaye
Age:
24
24
M.Rouai
Age:
24
24
TiagoAraújo
Age:
24
24
-
-
Forwards
Age
Nationality
-
JoãoCarlos
Age:
30
30
-
TiagoGouveia
Age:
23
23
A.Marqués Méndez
Age:
24
24
Erison
Age:
26
26
-
Coach
Age
Nationality
BrunoPinheiro
Age:
48
48