Country
Founded
1948
Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 4 | 10 | |||
Draws | 5 | 7 | 12 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 28 | 1.2 | 21 | 1.4 | 49 |
Goals Conceded | 1.2 | 20 | 2 | 34 | 1.6 | 54 |
Yellow Cards | 2 | 34 | 2.3 | 39 | 2.1 | 73 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 6.9 | 117 | 5.2 | 88 | 6 | 205 |
Fouls | 11.5 | 196 | 11.7 | 199 | 11.6 | 395 |
Offsides | 1.8 | 30 | 2.1 | 36 | 1.9 | 66 |
Shots | 14.6 | 249 | 9.8 | 167 | 12.2 | 416 |
Shots on Goal | 5.6 | 96 | 3.5 | 59 | 4.6 | 155 |
Load More
Goalkeepers
Age
Nationality
-
-
Defenders
Age
Nationality
K.Pedersen
Age:
30
30
B.Schmitz
Age:
30
30
J.Chabot
Age:
27
27
T.Hübers
Age:
28
28
L.Kilian
Age:
25
25
-
B.Arrey-Mbi
Age:
22
22
K.Ehizibue
Age:
29
29
Midfielders
Age
Nationality
D.Ljubičić
Age:
27
27
E.Skhiri
Age:
30
30
J.Hector
Age:
34
34
F.Kainz
Age:
32
32
-
O.Duda
Age:
30
30
E.Martel
Age:
23
23
-
L.Maina
Age:
25
25
-
-
Forwards
Age
Nationality
A.Modeste
Age:
37
37
M.Uth
Age:
33
33
S.Adamyan
Age:
31
31
-
-
MaximilianSchmid
Age:
22
22
S.Tigges
Age:
26
26
Coach
Age
Nationality
A.Pawlak
Age:
54
54