Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 20 | 19 | 39 | |||
Wins | 12 | 9 | 21 | |||
Draws | 4 | 4 | 8 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 39 | 1.3 | 24 | 1.6 | 63 |
Goals Conceded | 1 | 20 | 1.1 | 21 | 1.1 | 41 |
Yellow Cards | 2.1 | 41 | 1.8 | 34 | 1.9 | 75 |
Red Cards | 0.2 | 3 | 0.4 | 7 | 0.3 | 10 |
Clean Sheets | 0.4 | 7 | 0.4 | 8 | 0.4 | 15 |
Corners | 7.4 | 148 | 4.5 | 86 | 6 | 234 |
Fouls | 11.6 | 232 | 11.2 | 212 | 11.4 | 444 |
Offsides | 2 | 40 | 1 | 19 | 1.5 | 59 |
Shots | 17.8 | 355 | 11.6 | 221 | 14.8 | 576 |
Shots on Goal | 6.1 | 122 | 4 | 76 | 5.1 | 198 |
Load More
Goalkeepers
Age
Nationality
-
Defenders
Age
Nationality
-
CrisSilva
Age:
31
31
Nino
Age:
28
28
Marlon
Age:
27
27
-
-
-
-
-
-
Midfielders
Age
Nationality
Nathan
Age:
29
29
-
Nonato
Age:
27
27
MatheusMartins
Age:
21
21
-
Ganso
Age:
35
35
-
-
-
-
-
Alexsander
Age:
21
21
Forwards
Age
Nationality
-
LuizHenrique
Age:
24
24
-
-
-
Marrony
Age:
26
26
-
ĀLán
Age:
35
35
-
Coach
Age
Nationality
FernandoDiniz
Age:
51
51