Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 4 | 6 | 10 | |||
Wins | 2 | 4 | 6 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 6 | 1.3 | 8 | 1.4 | 14 |
Goals Conceded | 0.8 | 3 | 1 | 6 | 0.9 | 9 |
Yellow Cards | 1.5 | 6 | 2 | 12 | 1.8 | 18 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.7 | 4 | 0.5 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Load More
Goalkeepers
Age
Nationality
21
-
1
-
Defenders
Age
Nationality
3
-
6
-
2
-
5
-
26
-
25
-
-
Midfielders
Age
Nationality
22
-
28
-
12
-
17
-
18
-
8
-
35
-
4
-
31
-
-
-
Forwards
Age
Nationality
30
-
14
-
9
-
10
-
7
-
24
A.Samuels
Age:
24
24
-
11
-
27
-
Coach
Age
Nationality
R.Foran
Age:
44
44
W.Dodds
Age:
56
56