Country
Founded
1924
Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 9 | 4 | 13 | |||
Draws | 5 | 5 | 10 | |||
Losses | 5 | 10 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 28 | 0.9 | 17 | 1.2 | 45 |
Goals Conceded | 1.2 | 22 | 1.6 | 31 | 1.4 | 53 |
Yellow Cards | 2.2 | 42 | 2.4 | 46 | 2.3 | 88 |
Red Cards | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
Clean Sheets | 0.2 | 4 | 0.3 | 5 | 0.2 | 9 |
Corners | 5.4 | 102 | 4.5 | 86 | 4.9 | 188 |
Fouls | 13.2 | 251 | 15.3 | 290 | 14.2 | 541 |
Offsides | 2.8 | 54 | 2.3 | 44 | 2.6 | 98 |
Shots | 15.2 | 289 | 11.9 | 226 | 13.6 | 515 |
Shots on Goal | 4.7 | 89 | 3.4 | 64 | 4 | 153 |
Load More
Goalkeepers
Age
Nationality
DiegoLópez
Age:
43
43
S.Dimitrievski
Age:
31
31
MiguelMorro
Age:
24
24
Defenders
Age
Nationality
FranGarcÃa
Age:
25
25
A.Mumin
Age:
26
26
F.Lejeune
Age:
33
33
I.Balliu
Age:
33
33
E.Saveljich
Age:
33
33
-
MarioSuárez
Age:
38
38
MarioHernández
Age:
26
26
-
Midfielders
Age
Nationality
-
Salvi
Age:
34
34
-
UnaiLópez
Age:
29
29
-
-
-
-
-
-
DiegoMéndez
Age:
21
21
PabloMuñoz
Age:
21
21
Forwards
Age
Nationality
SergioCamello
Age:
24
24
R.Falcao
Age:
39
39
AndrésMartÃn
Age:
25
25
Raúlde Tomás
Age:
30
30
Bebé
Age:
34
34
-
Coach
Age
Nationality
AndoniIraola
Age:
42
42