Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 8 | 2 | 10 | |||
Draws | 3 | 7 | 10 | |||
Losses | 6 | 8 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 18 | 1.1 | 18 | 1.1 | 36 |
Goals Conceded | 0.8 | 14 | 1.7 | 29 | 1.3 | 43 |
Yellow Cards | 2.9 | 50 | 2.4 | 40 | 2.6 | 90 |
Red Cards | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
Clean Sheets | 0.4 | 6 | 0.2 | 4 | 0.3 | 10 |
Corners | 4.5 | 76 | 4.1 | 70 | 4.3 | 146 |
Fouls | 15 | 255 | 14.6 | 248 | 14.8 | 503 |
Offsides | 2.2 | 37 | 1.9 | 32 | 2 | 69 |
Shots | 11.4 | 194 | 11.1 | 188 | 11.2 | 382 |
Shots on Goal | 3.6 | 61 | 3.8 | 64 | 3.7 | 125 |
Load More
Goalkeepers
Age
Nationality
Jhonatan
Age:
34
34
-
Defenders
Age
Nationality
PatrickWilliam
Age:
27
27
-
-
-
AderllanSantos
Age:
36
36
JosuéSá
Age:
32
32
JoãoFerreira
Age:
24
24
-
Midfielders
Age
Nationality
Guga
Age:
27
27
A.Samaris
Age:
35
35
Joca
Age:
29
29
VitorGomes
Age:
37
37
A.Oudrhiri
Age:
32
32
JoãoGraça
Age:
29
29
MiguelBaeza
Age:
25
25
Forwards
Age
Nationality
J.Silva Oliveira
Age:
34
34
AndréPereira
Age:
30
30
Hernâni
Age:
33
33
E.Boateng
Age:
28
28
Ukra
Age:
37
37
A.Yakubu
Age:
26
26
L.Ruiz
Age:
29
29
-
-
Coach
Age
Nationality
LuÃsFreire
Age:
39
39