Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 23 | 23 | 46 | |||
Wins | 9 | 2 | 11 | |||
Draws | 6 | 11 | 17 | |||
Losses | 8 | 10 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 37 | 0.5 | 12 | 1.1 | 49 |
Goals Conceded | 1.3 | 30 | 1.3 | 30 | 1.3 | 60 |
Yellow Cards | 1.6 | 37 | 2.4 | 55 | 2 | 92 |
Red Cards | 0 | 0.1 | 2 | 0 | 2 | |
Clean Sheets | 0.3 | 6 | 0.3 | 8 | 0.3 | 14 |
Corners | 4.5 | 104 | 3.3 | 77 | 3.9 | 181 |
Fouls | 10.3 | 237 | 11.4 | 262 | 10.8 | 499 |
Offsides | 1.7 | 38 | 1.4 | 33 | 1.5 | 71 |
Shots | 10 | 231 | 7.2 | 165 | 8.6 | 396 |
Shots on Goal | 3.7 | 86 | 2 | 46 | 2.9 | 132 |
Load More
Goalkeepers
Age
Nationality
-
-
Defenders
Age
Nationality
C.Humphreys
Age:
26
26
-
S.Morrison
Age:
34
34
L.Peltier
Age:
38
38
-
-
-
-
-
C.Bramall
Age:
29
29
T.Bola
Age:
26
26
L.Hjelde
Age:
21
21
B.Norton-Cuffy
Age:
21
21
Midfielders
Age
Nationality
S.Ferguson
Age:
33
33
-
D.Barlaser
Age:
28
28
-
-
S.High
Age:
24
24
Forwards
Age
Nationality
C.Washington
Age:
33
33
-
-
-
-
Coach
Age
Nationality
P.Warne
Age:
52
52