Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 14 | 13 | 27 | |||
Draws | 2 | 2 | 4 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 42 | 2.1 | 40 | 2.2 | 82 |
Goals Conceded | 0.7 | 13 | 1.2 | 22 | 0.9 | 35 |
Yellow Cards | 2.3 | 44 | 2.2 | 42 | 2.3 | 86 |
Red Cards | 0 | 0.4 | 7 | 0.2 | 7 | |
Clean Sheets | 0.6 | 11 | 0.4 | 8 | 0.5 | 19 |
Corners | 6 | 114 | 5.3 | 100 | 5.6 | 214 |
Fouls | 12.9 | 246 | 12.1 | 230 | 12.5 | 476 |
Offsides | 1.7 | 32 | 2.1 | 40 | 1.9 | 72 |
Shots | 17.3 | 328 | 14.7 | 280 | 16 | 608 |
Shots on Goal | 6.6 | 126 | 6.5 | 124 | 6.6 | 250 |
Load More
Goalkeepers
Age
Nationality
-
-
Defenders
Age
Nationality
C.Borja
Age:
32
32
-
NunoSequeira
Age:
34
34
VítorTormena
Age:
29
29
PauloOliveira
Age:
33
33
-
VíctorGómez
Age:
25
25
-
-
Midfielders
Age
Nationality
D.Lainez
Age:
24
24
AliMusrati
Age:
29
29
AndréHorta
Age:
28
28
U.Račić
Age:
27
27
-
-
Forwards
Age
Nationality
AbelRuiz
Age:
25
25
S.Banza
Age:
28
28
IuriMedeiros
Age:
30
30
-
-
-
-
-
Coach
Age
Nationality
CarlosCarvalhal
Age:
59
59