Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 5 | 11 | |||
Draws | 4 | 5 | 9 | |||
Losses | 7 | 7 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 20 | 1 | 17 | 1.1 | 37 |
Goals Conceded | 1.1 | 19 | 1.2 | 21 | 1.2 | 40 |
Yellow Cards | 1.3 | 22 | 2.1 | 35 | 1.7 | 57 |
Red Cards | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
Clean Sheets | 0.2 | 4 | 0.3 | 5 | 0.3 | 9 |
Corners | 4.3 | 73 | 3.4 | 57 | 3.8 | 130 |
Fouls | 11.5 | 195 | 13.1 | 223 | 12.3 | 418 |
Offsides | 1.9 | 32 | 1.4 | 23 | 1.6 | 55 |
Shots | 11.6 | 198 | 9.5 | 161 | 10.6 | 359 |
Shots on Goal | 3.9 | 67 | 3.2 | 54 | 3.6 | 121 |
Goalkeepers
Age
Nationality
D.Schmidt
Age:
32
32
J.Coppens
Age:
33
33
Defenders
Age
Nationality
JorgeTeixeira
Age:
38
38
W.Janssens
Age:
29
29
T.Leistner
Age:
34
34
R.Bauer
Age:
29
29
D.Hashioka
Age:
25
25
E.Bocat
Age:
25
25
A.Al Dakhil
Age:
22
22
Midfielders
Age
Nationality
S.Kagawa
Age:
35
35
M.Konaté
Age:
30
30
S.Van Dessel
Age:
23
23
O.Dumont
Age:
22
22
M.Smets
Age:
20
20
F.Boya
Age:
28
28
C.Brüls
Age:
36
36
Forwards
Age
Nationality
A.Koita
Age:
26
26
G.Bruno
Age:
33
33
S.Okazaki
Age:
38
38
F.Kaya
Age:
24
24
D.Hayashi
Age:
27
27
A.Librici
Age:
19
19
Coach
Age
Nationality
B.Hollerbach
Age:
54
54