Club Stats
Fixtures
Results
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 5 | 6 | 11 | |||
Draws | 4 | 3 | 7 | |||
Losses | 8 | 8 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 18 | 0.9 | 16 | 1 | 34 |
Goals Conceded | 1.1 | 19 | 1.1 | 19 | 1.1 | 38 |
Yellow Cards | 2.8 | 48 | 3 | 51 | 2.9 | 99 |
Red Cards | 0.2 | 3 | 0.1 | 2 | 0.1 | 5 |
Clean Sheets | 0.3 | 5 | 0.4 | 6 | 0.3 | 11 |
Corners | 5.5 | 94 | 4.4 | 75 | 5 | 169 |
Fouls | 11.9 | 203 | 13.8 | 235 | 12.9 | 438 |
Offsides | 2.5 | 42 | 1.6 | 28 | 2.1 | 70 |
Shots | 13.3 | 226 | 10.4 | 176 | 11.8 | 402 |
Shots on Goal | 4.8 | 81 | 4.1 | 70 | 4.4 | 151 |
Load More
Goalkeepers
Age
Nationality
LuizFelipe
Age:
28
28
F.Buntić
Age:
28
28
Defenders
Age
Nationality
BrunoWilson
Age:
28
28
IvanildoFernandes
Age:
29
29
-
CarlosMuñoz
Age:
27
27
-
-
-
C.Afonso
Age:
30
30
-
Midfielders
Age
Nationality
DiegoRosa
Age:
22
22
Claudemir
Age:
37
37
-
-
A.Méndez
Age:
24
24
Samú
Age:
29
29
OsamaRashid
Age:
33
33
-
-
TomásSilva
Age:
25
25
-
Forwards
Age
Nationality
M.Osmajić
Age:
25
25
-
K.Zohi
Age:
28
28
-
-
Coach
Age
Nationality
ÁlvaroPacheco
Age:
53
53