Jupiler Pro League
2022-2023
Standing
results & fixtures
Players Stats - Goals
Clubs
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
23
6
5
78
37
41
75
2
23
6
5
70
41
29
75
3
22
6
6
59
26
33
72
4
16
11
7
61
36
25
59
5
16
8
10
64
38
26
56
6
16
7
11
56
46
10
55
7
â–²
15
6
13
46
47
-1
51
8
â–¼
14
9
11
61
53
8
51
9
â–¼
13
11
10
50
46
4
50
10
â–²
13
9
12
56
48
8
48
11
â–¼
13
7
14
50
44
6
46
12
â–¼
11
9
14
37
40
-3
42
13
10
7
17
44
64
-20
37
14
8
7
19
37
61
-24
31
15
7
7
20
40
75
-35
28
16
â–²
7
6
21
37
76
-39
27
17
â–¼
6
9
19
50
78
-28
27
18
5
5
24
28
68
-40
20
show in full screen
Genk
|
Union St. Gilloise
|
Antwerp
|
Club Brugge KV
|
Gent
|
Standard Liege
|
Charleroi
|
KVC Westerlo
|
Cercle Brugge
|
OH Leuven
|
Anderlecht
|
St. Truiden
|
KV Mechelen
|
Kortrijk
|
AS Eupen
|
Oostende
|
Zulte Waregem
|
Seraing United
|
||
1 | Genk | 1–2 | 0–1 | 3–1 | 1–0 | 3–1 | 4–1 | 6–1 | 2–1 | 2–1 | 5–2 | 0–0 | 3–1 | 2–1 | 4–2 | 3–0 | 1–0 | 4–0 | |
2 | Union St. Gilloise | 1–2 | 2–0 | 2–2 | 2–0 | 2–4 | 1–0 | 1–1 | 2–1 | 1–0 | 2–1 | 2–1 | 2–1 | 2–1 | 2–1 | 3–0 | 4–0 | 2–1 | |
3 | Antwerp | 1–3 | 4–2 | 0–0 | 2–0 | 4–1 | 0–1 | 3–0 | 2–1 | 4–2 | 0–0 | 2–0 | 5–0 | 1–0 | 2–0 | 3–0 | 1–0 | 2–1 | |
4 | Club Brugge KV | 3–2 | 1–1 | 2–2 | 2–0 | 2–0 | 2–2 | 0–2 | 4–0 | 1–1 | 1–1 | 3–0 | 3–0 | 2–1 | 7–0 | 4–2 | 1–1 | 2–0 | |
5 | Gent | 2–3 | 1–1 | 1–2 | 2–0 | 0–0 | 0–0 | 2–1 | 3–4 | 2–0 | 1–0 | 1–1 | 3–0 | 2–1 | 3–0 | 1–2 | 2–0 | 2–1 | |
6 | Standard Liege | 2–0 | 2–3 | 3–0 | 3–0 | 2–2 | 3–1 | 2–0 | 2–0 | 1–3 | 3–1 | 1–1 | 2–0 | 0–2 | 3–1 | 1–0 | 2–2 | 0–2 | |
7 | Charleroi | 2–2 | 0–1 | 1–0 | 1–3 | 2–1 | 0–1 | 2–3 | 2–1 | 0–1 | 0–1 | 1–0 | 1–0 | 2–2 | 3–1 | 1–3 | 3–2 | 3–0 | |
8 | KVC Westerlo | 2–3 | 4–2 | 3–3 | 0–0 | 3–3 | 4–2 | 2–3 | 2–0 | 1–2 | 2–1 | 2–3 | 2–0 | 3–1 | 0–1 | 6–0 | 2–0 | 2–2 | |
9 | Cercle Brugge | 1–1 | 1–1 | 0–2 | 2–2 | 3–2 | 1–1 | 4–1 | 0–1 | 2–1 | 1–0 | 3–1 | 0–0 | 2–0 | 5–1 | 2–2 | 1–1 | 3–1 | |
10 | OH Leuven | 0–1 | 0–3 | 1–1 | 0–3 | 1–1 | 3–2 | 3–2 | 2–0 | 0–0 | 0–2 | 1–1 | 4–1 | 2–3 | 1–1 | 2–1 | 4–2 | 5–0 | |
11 | Anderlecht | 0–2 | 1–3 | 0–0 | 0–1 | 0–1 | 2–2 | 0–1 | 0–0 | 2–0 | 2–2 | 3–1 | 2–3 | 4–1 | 4–2 | 2–0 | 2–3 | 3–1 | |
12 | St. Truiden | 2–2 | 1–1 | 0–1 | 1–1 | 0–3 | 1–2 | 2–1 | 0–1 | 0–1 | 0–0 | 0–3 | 3–1 | 1–0 | 0–1 | 5–0 | 2–0 | 2–1 | |
13 | KV Mechelen | 2–2 | 3–0 | 0–2 | 0–3 | 1–1 | 2–0 | 2–2 | 5–4 | 1–1 | 0–0 | 1–3 | 1–0 | 3–2 | 2–1 | 2–1 | 2–2 | 2–3 | |
14 | Kortrijk | 1–0 | 2–4 | 2–1 | 1–0 | 0–4 | 0–1 | 0–1 | 0–2 | 1–1 | 0–2 | 2–2 | 0–0 | 1–4 | 0–0 | 2–2 | 1–3 | 3–2 | |
15 | AS Eupen | 1–1 | 1–2 | 0–1 | 2–1 | 0–4 | 2–0 | 1–2 | 1–1 | 2–2 | 4–2 | 0–1 | 0–2 | 2–1 | 0–1 | 4–4 | 1–5 | 1–3 | |
16 | Oostende | 1–2 | 1–6 | 0–3 | 3–0 | 1–3 | 1–3 | 0–0 | 1–2 | 1–2 | 0–4 | 0–2 | 0–1 | 2–1 | 3–1 | 1–0 | 2–1 | 1–2 | |
17 | Zulte Waregem | 1–4 | 1–3 | 0–2 | 1–2 | 2–6 | 0–3 | 1–3 | 1–1 | 2–3 | 2–5 | 3–2 | 0–3 | 2–0 | 3–3 | 5–5 | 1–1 | 2–0 | |
18 | Seraing United | 0–4 | 1–2 | 0–2 | 0–2 | 0–5 | 1–1 | 0–1 | 1–1 | 0–1 | 2–1 | 0–1 | 1–2 | 0–2 | 0–1 | 0–1 | 1–1 | 1–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
19 Feb 2023
-
15:00:00
Gent